Building Materials, Masonry & Concrete
Freight/Logistics
Lumber
Manufacturing & Heavy Industry
| Model | Rated Load | Maximum lifting height | Mast ground clearance | Full Height (Cage) | Overall length (with forks / without forks) | Full Width | Minimum Turning Radius | Maximum speed (Fully loaded / Empty) | Total weight |
| CPC(D)20 | 2000kg | 3000mm | 2038mm | 2106mm | 3675/2595mm | 1154mm | 2260mm | 16/16km/h | 3410kg |
| CPC(D)25 | 2500kg | 3000mm | 2038mm | 2106mm | 3675/2595mm | 1154mm | 2260mm | 16/16km/h | 3760kg |
| CPC(D)30 | 3000kg | 3000mm | 2060mm | 2128mm | 4040/2810mm | 1224mm | 2450mm | 18/19km/h | 4200kg |
| CPC(D)35 | 3500kg | 3000mm | 2060mm | 2128mm | 4040/2810mm | 1224mm | 2450mm | 18/19km/h | 4350kg |
| CPC(D)38 | 3800kg | 3000mm | 2150mm | 2130mm | 4080/2850mm | 1224mm | 2600mm | 20/18.5km/h | 4850kg |
| CPC(D)50S | 5000kg | 3000mm | 2230mm | 2400mm | 4470/3240mm | 1450mm | 2990mm | 18/19km/h | 6200kg |
Internal Combustion Forklift Specification Sheet
Learn more about how the Forklift fits into your operation. Download to view the full specification sheet.Forklifts come in a complete range of specifications, covering multiple tonnage models, and are suitable for various working conditions such as factory workshops, warehousing logistics, and narrow channel stacking. The whole vehicle has zero emissions, low noise, long-lasting endurance, flexible handling, small turning radius, and customizable door lift height. Equipped with intelligent electronic control and multiple safety protections, it runs smoothly and efficiently, and can fully adapt to various daily handling, loading and unloading, and warehousing stacking operation needs.
Find a dealer near you